New Underwater Stage Visited By Oxygene Cranleigh Staff/p
Inland Dive Site Dates 2010
| Date | Location |
PADI Open Water |
PADI Advanced Open Water |
PADI Rescue |
| May 29 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| May 30 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
| Jun 26 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| Jun 27 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
| Jul 24 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| Jul 25 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
| Aug 21 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| Aug 22 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
| Sep 11 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| Sep 12 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
| Oct 23 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| Oct 24 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
Prices
- PADI Qualifying Open Water Dives 1-4 - £250 includes 4 dives, equipment, entry, certification and gas fills. Not included are manuals, theory and pool sessions.
- PADI Advanced Open Water Course - £250 includes 5 dives, manual, equipment, entry, certification and gas fills.
- PADI Rescue Scenarios - £180 - includes Rescue Exercises 1-10 and Scenarios 1 and 2, equipment, entry, certification and gas fills. Not included manuals, pool and theory sessions.
These dates are dependent on numbers. It is also possible to complete other PADI programs on these dates such as Drysuit Specialities, Navigation Specialities etc. Please ring for prices and info.
.png)