FREE PADI DRYSUIT SPECIALTY....
Call or check it out online
Inland Dive Site Dates 2012
| Date | Location |
PADI Open Water |
PADI Advanced Open Water |
PADI Rescue |
| May 19 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| May 20 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
| Jun 16 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| Jun 17 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
| Jul 21 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| Jul 22 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
| Aug 11 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| Aug 12 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
| Sep 8 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| Sep 9 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
| Oct 20 | Wraysbury Lake | Open Water 1 & 2 | Navigation, PPB, Wreck | Open Water Scenarios |
| Oct 21 | Vobster Quay | Open Water 3 & 4 | Deep, Multi level/Computer | - |
Prices
4 Qualifying Dives to Complete the PADI Open Water Course - £200
PADI Advanced Open Water Course - £250
PADI Rescue Scenarios - £180
PADI Drysuit Specialty - £160
These dates are dependent on numbers. It is also possible to complete other PADI programs on these dates such as Navigation Specialities, Search and Recovery Specialties, Surface Marker Buoy Specialties, Deep Specialties, Peak Performance Buoyancy Specialties etc. Please ring for prices and info.